Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 5 Baths 3,654 SqFt$774,990New
- 1/3 34 Beds 4 Baths 3,667 SqFt$718,385Active
- 1/3 34 Beds 4 Baths 3,850 SqFt$713,726Active
- 1/2 24 Beds 4 Baths 3,877 SqFt$829,900Active
- 1/7 74 Beds 5 Baths 3,653 SqFt$699,990Open Sat 10:30AM-5:30PM
- 1/29 295 Beds 5 Baths 4,007 SqFt$652,990Pending
- 1/23 234 Beds 4 Baths 3,970 SqFt$782,990Active
- 5 Beds 6 Baths 3,928 SqFt$745,990Pending
- 1/40 404 Beds 4 Baths 3,402 SqFt$748,900Price Dropped by $41K
- 1/34 344 Beds 4 Baths 3,527 SqFt$739,900Active
3206 Bexar Street, Rockwall, TX 75032
Listed by Hunter Dehn of Hunter Dehn Realty
Single Family Home
- 1/6 64 Beds 5 Baths 3,974 SqFt$724,990Open Sat 10:30AM-5:30PM
- 1/2 24 Beds 5 Baths 3,116 SqFt$709,990Open Sat 10:30AM-5:30PM
- 1/38 384 Beds 3 Baths 3,353 SqFt$699,900Price Dropped by $15K
- 1/27 274 Beds 4 Baths 3,489 SqFt$699,990Open Sat 12:30PM-5:30PM
3128 Shaddock Boulevard, Rockwall, TX 75032
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D4 Beds 4 Baths 3,955 SqFt$699,990Open Sat 12:30PM-5:30PM
3124 Shaddock Boulevard, Rockwall, TX 75032
Listed by Ben Caballero of HomesUSA.com
Single Family Home